C-MAXCartuchos extruidos Block de Carbón
Solid block activated carbon cartridges for wide range of applications

Applications

  • Chlorine taste & odor reduction

  • Sediment reduction

  • VOC reduction

  • Cyst reduction

  • Lead reduction

  • Pre and post RO treatment

Specifications

Specifications Data
Operating temperatures 40°F to 165°F (4.4°C to 73.8°C)
Maximum pressure 60 PSID
Recommended change out 30 PSID
Filter media Activated carbon
End caps, center tubes, netting Polypropylene

Types

MAX-ETW, Economical, thick wall carbon block cartridges for Chlorine taste and odor

Part Number Type OD Length Micron Rating Chlorine Reduction No. / case
MAXETW-975 Thick wall 2-7/8” 9-3/4” 5 nominal 3,000 gallons 12
MAXETW-20 Thick wall 2-7/8” 20” 5 nominal 6,000 gallons 6
MAXETW-30 Thick wall 2-7/8” 30” 5 nominal 9,000 gallons 6
MAXETW-40 Thick wall 2-7/8” 40” 5 nominal 12,000 gallons 6
MAXETW-FF975 Thick wall 4-5/8” 9-3/4” 5 nominal 11,000 gallons 4
MAXETW-FF20 Thick wall 4-5/8” 20” 5 nominal 20,000 gallons 6

MAX-S, Thick wall coconut shell carbon block cartridges for high dirt holding capacity

Part Number Type OD Length Micron Rating Chlorine Reduction No. / case
MAXS-975 Thick wall 2-7/8” 9-3/4” 5 nominal 6,000 gallons 12
MAXS-20 Thick wall 2-7/8” 20” 5 nominal 12,000 gallons 6
MAXS-FF975 Thick wall 4-5/8” 9-3/4” 5 nominal 22,000 gallons 4
MAXS-FF20 Thick wall 4-5/8” 20” 5 nominal 40,000 gallons 6

MAX-CYST, Thick wall carbon block cartridges for fine particles, cyst reduction & extended Chlorine taste and odor reduction

Part Number Type OD Length Micron Rating Chlorine Reduction No. / case
MAXCYST-975 Long life + cysts 2-7/8” 9-3/4” 0.5 nominal 20,000 gallons 12
MAXCYST-20 Long life + cysts 2-7/8” 20” 0.5 nominal 45,000 gallons 6
MAXCYST-FF975 Long life + cysts 4-5/8” 9-3/4” 0.5 nominal 50,000 gallons 4
MAXCYST-FF20 Long life + cysts 4-5/8” 20” 0.5 nominal 150,000 gallons 6

MAX-VOC, Coconut shell carbon block cartridges for reduction of VOC’s, cysts and extended Chlorine taste and odor reduction

Part Number Type OD Length Micron Rating Chlorine Reduction No. / case
MAXVOC-975 Water washed 2-7/8” 9-3/4” 0.5 nominal 20,000 gals. 12
MAXVOC-20 Water washed 2-7/8” 20” 0.5 nominal 40,000 gals. 6
MAXVOC-FF975 Water washed 4-5/8” 9-3/4” 0.5 nominal 50,000 gals. 4
MAXVOC-FF20 Water washed 4-5/8” 20” 0.5 nominal 150,000 gals. 6

MAX-T, Acid washed coconut shell carbon block cartridges for RO post treatment and improved, sweeter taste

Part Number Type OD Length Micron Rating Chlorine Reduction No. / case
MAXT-975 Acid washed 2-7/8” 9-3/4” 5 nominal 5,000 gals. 12
MAXT-20 Acid washed 2-7/8” 20” 5 nominal 10,000 gals. 6
MAXT-FF975 Acid washed 4-5/8” 9-3/4” 5 nominal 18,000 gals. 4
MAXT-FF20 Acid washed 4-5/8” 20” 5 nominal 32,000 gals. 6

MAX-PB, Coconut shell carbon block cartridges for Lead and cyst reduction

Part Number Type OD Length Micron Rating Chlorine Reduction No. / case
MAXPB-975 Lead + cysts 2-7/8” 9-3/4” 0.5 nominal 20,000 gals. 12
MAXPB-20 Lead + cysts 2-7/8” 20” 0.5 nominal 40,000 gals. 6
MAXPB-FF975 Lead + cysts 4-5/8” 9-3/4” 0.5 nominal 50,000 gals. 4
MAXPB-FF20 Lead + cysts 4-5/8” 20” 0.5 nominal 150,000 gals. 6

MAX-CL, Thick wall carbon block for long life and increased chlorine taste and odor reduction; removes extra fine sediment and rust particles

Part Number Type OD Length Micron Rating Lead Reduction No. / case
MAXCL-975 Thick wall 2-7/8" 9-3/4" 0.5 nominal 20,000 gals. 12
MAXCL-20 Thick wall 2-7/8" 20" 0.5 nominal 45,000 gals. 6
MAXCL-FF975 Thick wall 4-5/8" 9-3/4" 0.5 nominal 70,000 gals. 4
MAXCL-FF20 Thick wall 4-5/8" 20" 0.5 nominal 150,000 gals. 6

Granular activated carbon cartridges (GAC)

Part Number Type OD Length Micron Rating No. / case
GAC10N GAC 2-3/4" 9-3/4" Not Rated 24
GAC20NRW GAC 2-3/4" 20" Not Rated 24
GAC-BB10 GAC 4-1/2" 9-3/4" Not Rated 8
GAC-BB20 GAC 4-1/2" 20" Not Rated 4

GAC with KDF55 for longer life and enhanced performance

Part Number Type OD Length Micron Rating No. / case
GAC10N/KDF GAC + KDF 2-3/4" 9-3/4" Not Rated 24
GAC-BB10K/900 GAC + KDF 4-1/2" 9-3/4" Not Rated 8
GAC-BB20K/1800 GAC + KDF 4-1/2" 20" Not Rated 4

Silver impregnated GAC

Part Number Type OD Length Micron Rating No. / case
GAC10S GAC + Silver 2-3/4" 9-3/4" Not Rated 24